H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| QUANTIPHI, INC. | 1 | $144,942 | $144,942 - $144,942 | 100.0% |
| U.S. Bank National Association | 1 | $160,000 | $160,000 - $160,000 | 100.0% |
| YAPSTONE HOLDINGS, INC. | 1 | $161,200 | $161,200 - $161,200 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 3 | $160,000 | $144,942 - $161,200 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bloomington | IL | 1 | $144,942 |
| Walnut Creek | CA | 1 | $161,200 |
| Westford | MA | 1 | $160,000 |
These roles are variations of DATA ENGINEER - BIGDATA with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| DATA ENGINEER - BIGDATA | Unspecified | 6 | $76,745 |
| Sr. Data Engineer - Big Data | 5 | $148,269 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $161,200 | 100.0% |
| 2022 | 1 | $160,000 | 100.0% |
| 2025 | 1 | $144,942 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| QUANTIPHI, INC. | 1 | $144,942 | 100.0% |
| U.S. Bank National Association | 1 | $160,000 | 100.0% |
| YAPSTONE HOLDINGS, INC. | 1 | $161,200 | 100.0% |