H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Starbucks Coffee Company | 2 | $172,102 | $169,000 - $175,203 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| I | 1 | $169,000 | $169,000 - $169,000 |
| III | 1 | $175,203 | $175,203 - $175,203 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 2 | $172,102 |
These roles are variations of Data Engineer Sr - KBGFJG218496-3 with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Data Engineer - KBGFJG218496-1 | 1 | $169,000 | |
| Data Engineer Sr - KBGFJG218496-3 | 1 | $175,203 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $169,000 | 100.0% |
| 2025 | 1 | $175,203 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Starbucks Coffee Company | 2 | $172,102 | 100.0% |