H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Social Finance, Inc. | 2 | $179,650 | $161,000 - $198,300 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 1 | $161,000 | $161,000 - $161,000 |
| Staff | 1 | $198,300 | $198,300 - $198,300 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Francisco | CA | 2 | $179,650 |
These roles are variations of DATA SCIENTIST/ANALYST, PRICING with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| DATA SCIENTIST/ANALYST, PRICING | Unspecified | 1 | $130,000 |
| Senior Data Scientist/Analyst, Pricing | 1 | $161,000 | |
| Staff Data Scientist/Analyst, Pricing | 1 | $198,300 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $161,000 | 100.0% |
| 2025 | 1 | $198,300 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Social Finance, Inc. | 2 | $179,650 | 100.0% |