H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CHEN AND SU, PS | 1 | $200,000 | $200,000 - $200,000 | 100.0% |
| CHILDREN'S DENTAL CARE | 1 | $77,730 | $77,730 - $77,730 | 0.0% |
| HENNEPIN HEALTHCARE SYSTEM, INC. | 1 | $54,496 | $54,496 - $54,496 | 100.0% |
| Kids First Pediatric Dentistry, PC | 1 | $77,730 | $77,730 - $77,730 | 0.0% |
| PAUL M POLYVIOU DDS | 1 | $208,000 | $208,000 - $208,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Lakewood | WA | 1 | $200,000 |
| Lincoln Park | MI | 1 | $208,000 |
These roles are variations of Dentist (Pediatric) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Dentist (Pediatric) | Unspecified | 4 | $140,865 |
| Dentist - Pediatrics | Unspecified | 1 | $54,496 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $208,000 | 100.0% |
| 2023 | 1 | $200,000 | 100.0% |
| 2025 | 3 | $77,730 | 33.3% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CHEN AND SU, PS | 1 | $200,000 | 100.0% |
| CHILDREN'S DENTAL CARE | 1 | $77,730 | 0.0% |
| HENNEPIN HEALTHCARE SYSTEM, INC. | 1 | $54,496 | 100.0% |
| Kids First Pediatric Dentistry, PC | 1 | $77,730 | 0.0% |
| PAUL M POLYVIOU DDS | 1 | $208,000 | 100.0% |