H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Kantar LLC | 1 | $114,800 | $114,800 - $114,800 | 100.0% |
| OMD USA LLC | 1 | $250,000 | $250,000 - $250,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Director | 2 | $182,400 | $114,800 - $250,000 |
These roles are variations of DIRECTOR, CLIENT LEADERSHIP with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Director, Client Leadership | 3 | $164,933 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2025 | 2 | $182,400 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Kantar LLC | 1 | $114,800 | 100.0% |
| OMD USA LLC | 1 | $250,000 | 100.0% |