H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UNIVERSITY OF ILLINOIS | 2 | $60,528 | $52,000 - $69,056 | 100.0% |
| UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 1 | $68,036 | $68,036 - $68,036 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 2 | $68,546 | $68,036 - $69,056 |
| Unspecified | 1 | $52,000 | $52,000 - $52,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Champaign | IL | 2 | $60,528 |
| Urbana | IL | 1 | $68,036 |
These roles are variations of ELEARNING SPECIALIST with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ELEARNING SPECIALIST | Unspecified | 12 | $49,796 |
| Senior eLearning Specialist | 3 | $68,376 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $68,036 | 100.0% |
| 2022 | 2 | $60,528 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UNIVERSITY OF ILLINOIS | 2 | $60,528 | 100.0% |
| UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 1 | $68,036 | 100.0% |