H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| META PLATFORMS, INC. | 6 | $215,748 | $168,000 - $248,000 | 100.0% |
| Facebook, Inc. | 3 | $190,148 | $161,000 - $225,000 | 100.0% |
| ALTEN TECHNOLOGY USA, INC. | 2 | $85,259 | $80,163 - $90,355 | 100.0% |
| POLARIS INDUSTRIES, INC. | 2 | $125,001 | $121,187 - $128,814 | 100.0% |
| MILWAUKEE ELECTRIC TOOL CORPORATION | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 11 | $196,823 | $80,163 - $248,000 |
| Senior | 3 | $121,187 | $120,000 - $128,814 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Sunnyvale | CA | 6 | $225,405 |
| Menlo Park | CA | 2 | $183,343 |
| Auburn Hills | MI | 1 | $90,355 |
| Troy | MI | 1 | $80,163 |
| Wyoming | MN | 1 | $121,187 |
| Seattle | WA | 1 | $190,148 |
| Brookfield | WI | 1 | $120,000 |
These roles are variations of Electrical Engineer, Systems with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Electrical Engineer, Systems | Unspecified | 13 | $168,115 |
| Senior Electrical Engineer - Systems | 2 | $115,000 | |
| Sr. Electrical Engineer - System | 2 | $125,001 | |
| ELECTRICAL ENGINEER / SYSTEMS MANAGER | 1 | $85,925 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $161,000 | 100.0% |
| 2022 | 3 | $196,823 | 100.0% |
| 2023 | 3 | $90,355 | 100.0% |
| 2024 | 3 | $205,687 | 100.0% |
| 2025 | 1 | $248,000 | 100.0% |
| 2026 | 1 | $128,814 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| META PLATFORMS, INC. | 6 | $215,748 | 100.0% |
| Facebook, Inc. | 3 | $190,148 | 100.0% |
| ALTEN TECHNOLOGY USA, INC. | 2 | $85,259 | 100.0% |
| POLARIS INDUSTRIES, INC. | 2 | $125,001 | 100.0% |
| MILWAUKEE ELECTRIC TOOL CORPORATION | 1 | $120,000 | 100.0% |