H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ZOOX LLC | 3 | $181,000 | $173,000 - $200,000 | 100.0% |
| METHODICA TECHNOLOGIES, LLC | 2 | $94,224 | $91,166 - $97,282 | 100.0% |
| Great Dane LLC | 1 | $127,234 | $127,234 - $127,234 | 100.0% |
| TEKLABS INC | 1 | $95,680 | $95,680 - $95,680 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $154,117 | $95,680 - $200,000 |
| Lead | 2 | $94,224 | $91,166 - $97,282 |
| Senior | 1 | $173,000 | $173,000 - $173,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Foster City | CA | 2 | $190,500 |
| McDonald | PA | 1 | $173,000 |
| Newark | CA | 1 | $97,282 |
| Pontiac | MI | 1 | $95,680 |
| Savannah | GA | 1 | $127,234 |
| VERNON | CA | 1 | $91,166 |
These roles are variations of Embedded Software Systems Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| EMBEDDED SOFTWARE SYSTEMS ENGINEER | Unspecified | 10 | $108,791 |
| Lead Embedded Software Systems Engineer | 2 | $94,224 | |
| EMBEDDED SOFTWARE SYSTEM ENGINEER | Unspecified | 1 | $155,000 |
| PRINCIPAL EMBEDDED SOFTWARE SYSTEMS ENGINEER | 1 | $130,000 | |
| Senior Embedded Software Systems Engineer | 1 | $173,000 | |
| EMBEDED SOFTWARE SYSTEM ENGINEER | Unspecified | 1 | $55,000 |
| EMBEDDED SOFTWARE SYSTEMS ENGINEER II | 1 | $114,400 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $95,680 | 100.0% |
| 2022 | 1 | $91,166 | 100.0% |
| 2023 | 2 | $112,258 | 100.0% |
| 2025 | 2 | $190,500 | 100.0% |
| 2026 | 1 | $173,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ZOOX LLC | 3 | $181,000 | 100.0% |
| METHODICA TECHNOLOGIES, LLC | 2 | $94,224 | 100.0% |
| Great Dane LLC | 1 | $127,234 | 100.0% |
| TEKLABS INC | 1 | $95,680 | 100.0% |