H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodFiling Growth
12 → 8 filings, FY2021 to FY2025 (latest year appears partial)Top Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Intel Corporation | 31 | $183,158 | $125,000 - $266,926 | 80.6% |
| NetApp, Inc. | 4 | $186,000 | $145,000 - $197,500 | 100.0% |
| Panasonic Corporation of North America (PNA) | 1 | $144,123 | $144,123 - $144,123 | 0.0% |
| SK hynix NAND Product Solutions Corp.dba Solidigm | 1 | $181,709 | $181,709 - $181,709 | 100.0% |
| Trader Interactive, LLC | 1 | $130,437 | $130,437 - $130,437 | 0.0% |
| PANASONIC CORPORATION OF NORTH AMERICA | 1 | $159,400 | $159,400 - $159,400 | 100.0% |
| Maplebear Inc. | 1 | $274,000 | $274,000 - $274,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 40 | $182,434 | $125,000 - $274,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hillsboro | OR | 9 | $160,077 |
| Folsom | CA | 5 | $183,498 |
| Santa Clara | CA | 5 | $209,710 |
| Durham | NC | 2 | $161,500 |
| Waltham | MA | 2 | $195,750 |
| VIRGINIA BEACH | VA | 1 | $130,437 |
| Longmont | CO | 1 | $181,709 |
| Chandler | AZ | 1 | $137,575 |
| Aloha | OR | 1 | $135,000 |
| Peachtree City | GA | 1 | $159,400 |
These roles are variations of Engineering Manager - Software with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Engineering Manager - Software | 86 | $170,675 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 12 | $183,158 | 100.0% |
| 2022 | 6 | $168,477 | 100.0% |
| 2023 | 5 | $150,000 | 80.0% |
| 2024 | 6 | $178,307 | 83.3% |
| 2025 | 8 | $209,871 | 37.5% |
| 2026 | 3 | $214,599 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Intel Corporation | 31 | $183,158 | 80.6% |
| NetApp, Inc. | 4 | $186,000 | 100.0% |
| Panasonic Corporation of North America (PNA) | 1 | $144,123 | 0.0% |
| SK hynix NAND Product Solutions Corp.dba Solidigm | 1 | $181,709 | 100.0% |
| Trader Interactive, LLC | 1 | $130,437 | 0.0% |