H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Fiserv Solutions, LLC | 8 | $122,263 | $87,800 - $175,100 | 100.0% |
| ANSI LOGIC LLC | 3 | $165,000 | $165,000 - $167,000 | 100.0% |
| Lennox International Inc. | 3 | $156,998 | $128,000 - $161,000 | 100.0% |
| RealogicWorks LLC | 2 | $140,000 | $140,000 - $140,000 | 100.0% |
| CovetIT Inc | 2 | $115,835 | $115,835 - $115,835 | 100.0% |
| First Data Technologies, Inc. | 1 | $135,600 | $135,600 - $135,600 | 100.0% |
| CardConnect, LLC | 1 | $115,856 | $115,856 - $115,856 | 100.0% |
| Zions Bancorporation, N.A. | 1 | $140,000 | $140,000 - $140,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 18 | $131,333 | $87,800 - $175,100 |
| Principal | 2 | $144,500 | $128,000 - $161,000 |
| Senior | 1 | $156,998 | $156,998 - $156,998 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Alpharetta | GA | 3 | $127,066 |
| Brookfield | WI | 3 | $115,856 |
| Prosper | TX | 3 | $165,000 |
| Richardson | TX | 3 | $156,998 |
| Newport Beach | CA | 2 | $115,835 |
| King Of Prussia | PA | 2 | $121,909 |
| Naples | FL | 1 | $140,000 |
| Omaha | NE | 1 | $96,678 |
| Pittsburgh | PA | 1 | $140,000 |
| Devon | PA | 1 | $140,046 |
These roles are variations of Enterprise IT Architect with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Enterprise IT Architect | Unspecified | 53 | $128,376 |
| Principal Enterprise IT Architect | 6 | $128,779 | |
| ENTERPRISE API ARCHITECT | Unspecified | 5 | $148,000 |
| ENTERPRISE QA ARCHITECT | Unspecified | 4 | $120,000 |
| PRINCIPAL ENTERPRISE BI ARCHITECT | 3 | $111,738 | |
| Enterprise AI Architect | Unspecified | 2 | $115,835 |
| ENTERPRISE ITOM ARCHITECT | Unspecified | 2 | $93,563 |
| ENTERPRISE BI ARCHITECT | Unspecified | 2 | $125,000 |
| Senior Enterprise IT Architect | 1 | $156,998 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 5 | $121,909 | 100.0% |
| 2022 | 4 | $129,108 | 100.0% |
| 2023 | 3 | $140,000 | 66.7% |
| 2024 | 1 | $140,046 | 100.0% |
| 2025 | 4 | $136,417 | 100.0% |
| 2026 | 4 | $165,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Fiserv Solutions, LLC | 8 | $122,263 | 100.0% |
| ANSI LOGIC LLC | 3 | $165,000 | 100.0% |
| Lennox International Inc. | 3 | $156,998 | 100.0% |
| RealogicWorks LLC | 2 | $140,000 | 100.0% |
| CovetIT Inc | 2 | $115,835 | 100.0% |