H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BBC News USA, Inc. | 1 | $334,088 | $334,088 - $334,088 | 100.0% |
| BRITISH BROADCASTING CORPORATION | 1 | $163,743 | $163,743 - $163,743 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Washington | DC | 2 | $248,916 |
These roles are variations of Head of Digital Journalism with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Head of Digital Journalism | Unspecified | 2 | $248,916 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $163,743 | 100.0% |
| 2026 | 1 | $334,088 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BBC News USA, Inc. | 1 | $334,088 | 100.0% |
| BRITISH BROADCASTING CORPORATION | 1 | $163,743 | 100.0% |