H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PHILIPS NORTH AMERICA LLC | 1 | $112,611 | $112,611 - $112,611 | 100.0% |
| ROBERT E. BATTMER, MD DBA NATURAL HORMONE CLINIC | 1 | $60,923 | $60,923 - $60,923 | 100.0% |
| THE COOPER HEALTH SYSTEM | 1 | $136,011 | $136,011 - $136,011 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $125,000 | $60,923 - $125,000 |
| Senior | 1 | $136,011 | $136,011 - $136,011 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Linthicum | MD | 5 | $125,000 |
| Cambridge | MA | 1 | $112,611 |
| Prairie Village | KS | 1 | $60,923 |
These roles are variations of Healthcare Data Scientist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Healthcare Data Scientist | Unspecified | 8 | $111,819 |
| Senior Healthcare Data Scientist | 1 | $136,011 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $60,923 | 100.0% |
| 2022 | 1 | $112,611 | 100.0% |
| 2023 | 1 | $125,000 | 0.0% |
| 2024 | 4 | $125,000 | 100.0% |
| 2026 | 1 | $136,011 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PHILIPS NORTH AMERICA LLC | 1 | $112,611 | 100.0% |
| ROBERT E. BATTMER, MD DBA NATURAL HORMONE CLINIC | 1 | $60,923 | 100.0% |
| THE COOPER HEALTH SYSTEM | 1 | $136,011 | 100.0% |