H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| First One Group, LLC | 9 | $21,923 | $21,923 - $21,923 | 77.8% |
| Santo Nino Adult Family Home II LLC | 4 | $29,952 | $29,952 - $29,952 | 100.0% |
| Home Sweet Home Supportive Living, LLC | 3 | $27,123 | $27,123 - $31,200 | 0.0% |
| Good To Be Home Care, LLC | 3 | $41,600 | $41,600 - $41,600 | 33.3% |
| Nu Care Inc | 2 | $39,416 | $39,416 - $39,416 | 100.0% |
| Kristina Kachanouskaya | 1 | $34,000 | $34,000 - $34,000 | 0.0% |
| Raul Guimaraes (Private Household) | 1 | $31,054 | $31,054 - $31,054 | 0.0% |
| Rosa Mugan | 1 | $24,502 | $24,502 - $24,502 | 0.0% |
| Suzanne Patrice Archer | 1 | $28,142 | $28,142 - $28,142 | 0.0% |
| ALLIANCE CARE HOMES LLC | 1 | $37,294 | $37,294 - $37,294 | 100.0% |
| Viviane Macedo-Nocca & Nicholas Nocca | 1 | $37,000 | $37,000 - $37,000 | 100.0% |
| Benjamin Leon, Jr. | 1 | $24,440 | $24,440 - $24,440 | 100.0% |
| Elderly Homecare Inc | 1 | $25,730 | $25,730 - $25,730 | 100.0% |
| Good Faith Adult Family Home, Inc. | 1 | $34,882 | $34,882 - $34,882 | 100.0% |
| Illinois Home Care Specialists, Inc. | 1 | $332,472 | $332,472 - $332,472 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Norcross | GA | 9 | $21,923 |
| Olympia | WA | 4 | $29,952 |
| Westminster | CA | 2 | $39,416 |
| Coral Gables | FL | 1 | $24,440 |
| Deer Park | NY | 1 | $25,730 |
| Little Neck | NY | 1 | $24,502 |
These roles are variations of Home Care Aide with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Home Care Aide | Unspecified | 40 | $35,779 |
| Home Care Aid | Unspecified | 3 | $23,913 |
| HOME CARE AIDES | Unspecified | 2 | $17,607 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $25,730 | 100.0% |
| 2022 | 4 | $31,959 | 75.0% |
| 2023 | 13 | $21,923 | 84.6% |
| 2025 | 8 | $39,447 | 37.5% |
| 2026 | 5 | $28,142 | 20.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| First One Group, LLC | 9 | $21,923 | 77.8% |
| Santo Nino Adult Family Home II LLC | 4 | $29,952 | 100.0% |
| Home Sweet Home Supportive Living, LLC | 3 | $27,123 | 0.0% |
| Good To Be Home Care, LLC | 3 | $41,600 | 33.3% |
| Nu Care Inc | 2 | $39,416 | 100.0% |