H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Arevon Energy, Inc. | 4 | $116,000 | $103,730 - $138,000 | 100.0% |
| APEX CLEAN ENERGY, INC. | 4 | $153,782 | $140,000 - $171,753 | 100.0% |
| Pine Gate Renewables, LLC | 2 | $92,471 | $92,471 - $92,471 | 100.0% |
| AES Clean Energy Services, LLC | 2 | $126,117 | $125,000 - $127,234 | 100.0% |
| Aura Power Solar USA LLC | 2 | $192,000 | $192,000 - $192,000 | 100.0% |
| X-Elio North America Inc. | 1 | $96,390 | $96,390 - $96,390 | 100.0% |
| GREEN STREET POWER PARTNERS | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Reactivate DevCo, LLC | 1 | $115,461 | $115,461 - $115,461 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 10 | $115,000 | $92,471 - $192,000 |
| Manager | 4 | $153,782 | $140,000 - $171,753 |
| I | 1 | $115,461 | $115,461 - $115,461 |
| Junior | 1 | $96,390 | $96,390 - $96,390 |
| Senior | 1 | $138,000 | $138,000 - $138,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Charlottesville | VA | 4 | $153,782 |
| Scottsdale | AZ | 3 | $127,000 |
| Irving | TX | 2 | $92,471 |
| Lewes | DE | 2 | $192,000 |
| Boulder | CO | 1 | $115,461 |
| Washington | DC | 1 | $96,390 |
| Cranberry Twp | PA | 1 | $125,000 |
| New York | NY | 1 | $100,000 |
| South San Francisco | CA | 1 | $127,234 |
These roles are variations of Interconnection Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Interconnection Engineer | Unspecified | 10 | $125,691 |
| Interconnection Manager (Engineering) | 4 | $154,829 | |
| Interconnection Engineer I | 1 | $115,461 | |
| Interconnection Principal Engineer | 1 | $105,000 | |
| Junior Interconnection Engineer | 1 | $96,390 | |
| Senior Interconnection Engineer | 1 | $138,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $192,000 | 100.0% |
| 2022 | 1 | $105,000 | 100.0% |
| 2023 | 4 | $133,500 | 100.0% |
| 2024 | 1 | $127,234 | 100.0% |
| 2025 | 4 | $94,431 | 100.0% |
| 2026 | 5 | $115,461 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Arevon Energy, Inc. | 4 | $116,000 | 100.0% |
| APEX CLEAN ENERGY, INC. | 4 | $153,782 | 100.0% |
| Pine Gate Renewables, LLC | 2 | $92,471 | 100.0% |
| AES Clean Energy Services, LLC | 2 | $126,117 | 100.0% |
| Aura Power Solar USA LLC | 2 | $192,000 | 100.0% |