H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| THE MATHWORKS, INC. | 2 | $125,743 | $112,986 - $138,500 | 100.0% |
| CHARLES SCHWAB CO., INC. | 1 | $175,000 | $175,000 - $175,000 | 100.0% |
| Google LLC | 1 | $152,000 | $152,000 - $152,000 | 100.0% |
| SQUARESPACE INC | 1 | $160,000 | $160,000 - $160,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $132,493 | $112,986 - $152,000 |
| Lead | 1 | $160,000 | $160,000 - $160,000 |
| Manager | 1 | $175,000 | $175,000 - $175,000 |
| Principal | 1 | $138,500 | $138,500 - $138,500 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Natick | MA | 2 | $125,743 |
| New York | NY | 1 | $160,000 |
| San Bruno | CA | 1 | $152,000 |
| Southlake | TX | 1 | $175,000 |
These roles are variations of JUNIOR USER EXPERIENCE RESEARCHER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| LEAD USER EXPERIENCE RESEARCHER | 6 | $143,753 | |
| JUNIOR USER EXPERIENCE RESEARCHER | 5 | $65,000 | |
| Principal User Experience Researcher | 4 | $112,317 | |
| User Experience Reseacher | Unspecified | 4 | $126,909 |
| USER EXPERIENCE REASEARCHER | Unspecified | 3 | $123,991 |
| SENIOR USE EXPERIENCE RESEARCHER | 1 | $142,000 | |
| USER EXPERINCE RESEARCHER | Unspecified | 1 | $137,484 |
| User Experience Reasercher 1615.24780 | Unspecified | 1 | $162,000 |
| Sr Manager, User Experience Researcher | 1 | $175,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 2 | $156,000 | 100.0% |
| 2024 | 1 | $112,986 | 100.0% |
| 2026 | 2 | $156,750 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| THE MATHWORKS, INC. | 2 | $125,743 | 100.0% |
| CHARLES SCHWAB CO., INC. | 1 | $175,000 | 100.0% |
| Google LLC | 1 | $152,000 | 100.0% |
| SQUARESPACE INC | 1 | $160,000 | 100.0% |