H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PSKW LLC | 4 | $136,553 | $115,000 - $155,015 | 100.0% |
| Stryker Corporation | 3 | $125,277 | $120,307 - $125,277 | 66.7% |
| Sun Life Financial (U.S.) Services Company, Inc. | 3 | $117,000 | $117,000 - $125,000 | 66.7% |
| MICRO SYSTEMS ENGINEERING, INC. | 3 | $125,873 | $125,424 - $129,600 | 100.0% |
| BASF CORPORATION | 2 | $113,250 | $108,539 - $117,960 | 100.0% |
| LENOVO GLOBAL TECHNOLOGY (UNITED STATES) INC. | 2 | $111,405 | $109,262 - $113,547 | 100.0% |
| Russell Reynolds Associates, Inc. | 2 | $143,000 | $143,000 - $143,000 | 100.0% |
| SHURE INCORPORATED | 1 | $101,608 | $101,608 - $101,608 | 100.0% |
| Raymond James & Associates, Inc. | 1 | $142,000 | $142,000 - $142,000 | 100.0% |
| Comcast Cable Communications, LLC | 1 | $122,262 | $122,262 - $122,262 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 9 | $140,701 | $117,000 - $155,015 |
| Staff | 8 | $125,277 | $109,262 - $129,600 |
| Unspecified | 2 | $105,074 | $101,608 - $108,539 |
| III | 1 | $117,960 | $117,960 - $117,960 |
| Principal | 1 | $122,262 | $122,262 - $122,262 |
| Senior | 1 | $115,000 | $115,000 - $115,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Lake Oswego | OR | 3 | $125,873 |
| Whippany | NJ | 3 | $140,701 |
| Winter Garden | FL | 3 | $125,277 |
| Morrisville | NC | 2 | $111,405 |
| Tarrytown | NY | 2 | $113,250 |
| Kansas City | MO | 2 | $117,000 |
| New York | NY | 1 | $143,000 |
| Bolingbrook | IL | 1 | $125,000 |
| New York | NJ | 1 | $143,000 |
| Bellevue | WA | 1 | $101,608 |
These roles are variations of Lead Engineer, Application Development with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Lead Engineer, Application Development | 11 | $132,375 | |
| Senior Staff Engineer, Application Development | 7 | $124,594 | |
| Engineer II - Application Development | 6 | $85,631 | |
| ENGINEER III - APPLICATION DEVELOPMENT | 5 | $100,158 | |
| Principal Engineer, Application Development | 2 | $121,131 | |
| Staff Engineer, AI Application Development | 2 | $111,405 | |
| Senior Engineer, Appliation Development | 1 | $115,000 | |
| Engineer lll - Application Development | Unspecified | 1 | $108,539 |
| Engineer ll, Application Development | Unspecified | 1 | $101,608 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $125,424 | 100.0% |
| 2022 | 6 | $123,090 | 100.0% |
| 2023 | 2 | $131,482 | 100.0% |
| 2024 | 6 | $121,000 | 83.3% |
| 2025 | 4 | $121,619 | 75.0% |
| 2026 | 3 | $142,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PSKW LLC | 4 | $136,553 | 100.0% |
| Stryker Corporation | 3 | $125,277 | 66.7% |
| Sun Life Financial (U.S.) Services Company, Inc. | 3 | $117,000 | 66.7% |
| MICRO SYSTEMS ENGINEERING, INC. | 3 | $125,873 | 100.0% |
| BASF CORPORATION | 2 | $113,250 | 100.0% |