H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Ultraviolet Labs, Inc. | 2 | $140,500 | $130,000 - $151,000 | 100.0% |
| ANYSCALE INC | 1 | $180,000 | $180,000 - $180,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 2 | $140,500 | $130,000 - $151,000 |
| Unspecified | 1 | $180,000 | $180,000 - $180,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Los Angeles | CA | 2 | $140,500 |
| San Francisco | CA | 1 | $180,000 |
These roles are variations of LEAD SOFTWARE ENGINEER, SPECIAL PROJECTS with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| LEAD SOFTWARE ENGINEER, SPECIAL PROJECTS | 4 | $156,500 | |
| SENIOR SOFTWARE ENGINEER-SPECIAL PROJECTS | 1 | $71,256 | |
| Software Engineer - Special Project | Unspecified | 1 | $180,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $130,000 | 100.0% |
| 2024 | 1 | $151,000 | 100.0% |
| 2026 | 1 | $180,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Ultraviolet Labs, Inc. | 2 | $140,500 | 100.0% |
| ANYSCALE INC | 1 | $180,000 | 100.0% |