H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PERFICIENT, INC. | 8 | $116,896 | $88,000 - $125,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 4 | $122,252 | $115,856 - $125,000 |
| Senior | 3 | $108,056 | $108,056 - $117,936 |
| Unspecified | 1 | $88,000 | $88,000 - $88,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| SAINT LOUIS | MO | 7 | $117,936 |
| St. Louis | MO | 1 | $115,856 |
These roles are variations of Lead Technical Consultant (EPS Consulting) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Lead Technical Consultant -CPS Consulting | 2 | $117,707 | |
| Lead Technical Consultant (EPS Consulting) | 2 | $124,973 | |
| Senior Technical Consultant (EPS Consulting) | 2 | $112,996 | |
| Technical Consultant (EPS Consulting) | Unspecified | 1 | $88,000 |
| Senior Technical Consultant (DCS Consulting) | 1 | $108,056 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 2 | $108,056 | 100.0% |
| 2017 | 2 | $121,468 | 100.0% |
| 2018 | 2 | $106,473 | 100.0% |
| 2019 | 1 | $119,558 | 100.0% |
| 2020 | 1 | $115,856 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PERFICIENT, INC. | 8 | $116,896 | 100.0% |