H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Navrozmedianetwork,Inc. | 2 | $37,523 | $37,523 - $37,523 | 50.0% |
| Hayman Woodward, PLLC | 1 | $50,000 | $50,000 - $50,000 | 100.0% |
| Major Wrestling Figure Podcast LLC | 1 | $38,459 | $38,459 - $38,459 | 0.0% |
| MARKO MUSICA, INC | 1 | $38,750 | $38,750 - $38,750 | 0.0% |
| Navroz Media Network, Inc. | 1 | $36,750 | $36,750 - $36,750 | 100.0% |
| NAVROZMEDIA NETWORK INC | 1 | $58,448 | $58,448 - $58,448 | 100.0% |
| CULVER CITY MONTESSORI PRESCHOOL, INC | 1 | $50,253 | $50,253 - $50,253 | 100.0% |
| ROUTE 66 SHOOTING SPORTS PARK INC | 1 | $42,058 | $42,058 - $42,058 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Stafford | TX | 4 | $37,523 |
| Culver City | CA | 1 | $50,253 |
| DORAL | FL | 1 | $38,750 |
| WASHINGTON | DC | 1 | $50,000 |
These roles are variations of MEDIA AND COMMUNICATION WORKER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| MEDIA AND COMMUNICATION WORKER | Unspecified | 15 | $36,572 |
| MEDIA AND COMMUNICATIONS WORKER | Unspecified | 4 | $40,311 |
| Media and Communication Workers | Unspecified | 3 | $39,581 |
| Media and Communications Workers | Unspecified | 1 | $42,058 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $37,523 | 33.3% |
| 2022 | 1 | $50,000 | 100.0% |
| 2024 | 1 | $36,750 | 100.0% |
| 2025 | 2 | $54,350 | 100.0% |
| 2026 | 2 | $40,259 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Navrozmedianetwork,Inc. | 2 | $37,523 | 50.0% |
| Hayman Woodward, PLLC | 1 | $50,000 | 100.0% |
| Major Wrestling Figure Podcast LLC | 1 | $38,459 | 0.0% |
| MARKO MUSICA, INC | 1 | $38,750 | 0.0% |
| Navroz Media Network, Inc. | 1 | $36,750 | 100.0% |