H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Comcast Cable Communications, LLC | 2 | $122,606 | $114,566 - $130,645 | 100.0% |
| Eliassen Group, LLC | 2 | $166,400 | $156,000 - $176,800 | 100.0% |
| INTERA INCORPORATED | 1 | $110,240 | $110,240 - $110,240 | 100.0% |
| JUDGE TECHNICAL SERVICES, INC. | 1 | $156,000 | $156,000 - $156,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 4 | $143,323 | $114,566 - $156,000 |
| Unspecified | 2 | $143,520 | $110,240 - $176,800 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| FREMONT | CA | 1 | $156,000 |
| Gaithersburg | MD | 1 | $110,240 |
| Louisville | KY | 1 | $130,645 |
| LOUISVILLE | KY | 1 | $114,566 |
| San Francisco | CA | 1 | $176,800 |
| Westlake | TX | 1 | $156,000 |
These roles are variations of Node JS Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Node JS Engineer | Unspecified | 2 | $143,520 |
| Senior Node.JS Engineer | 2 | $135,283 | |
| NODEJS ENGINEER | Unspecified | 1 | $72,800 |
| Senior NodeJS Engineer | 1 | $156,000 | |
| Senior Node.JS Engineering | 1 | $130,645 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $156,000 | 100.0% |
| 2023 | 3 | $114,566 | 100.0% |
| 2025 | 1 | $156,000 | 100.0% |
| 2026 | 1 | $130,645 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Comcast Cable Communications, LLC | 2 | $122,606 | 100.0% |
| Eliassen Group, LLC | 2 | $166,400 | 100.0% |
| INTERA INCORPORATED | 1 | $110,240 | 100.0% |
| JUDGE TECHNICAL SERVICES, INC. | 1 | $156,000 | 100.0% |