H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| IBM INDIA PRIVATE LIMITED | 6 | $121,618 | $85,200 - $151,486 | 83.3% |
| EVRY USA CORPORATION | 1 | $78,000 | $78,000 - $78,000 | 100.0% |
| Populus Group LLC | 1 | $124,800 | $124,800 - $124,800 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 6 | $121,618 | $78,000 - $151,486 |
| Lead | 2 | $114,421 | $104,041 - $124,800 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| HOUSTON | TX | 5 | $121,618 |
| CHARLOTTE | NC | 1 | $78,000 |
| HOBOKEN | NJ | 1 | $104,041 |
| LOGAN | UT | 1 | $124,800 |
These roles are variations of ONSITE DEVELOPMENT MANAGER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ONSITE DEVELOPMENT MANAGER | 6 | $118,235 | |
| ONSITE DEVELOPMENT LEAD | 2 | $114,421 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2015 | 2 | $94,621 | 100.0% |
| 2016 | 2 | $121,618 | 100.0% |
| 2017 | 1 | $151,486 | 0.0% |
| 2018 | 3 | $124,800 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| IBM INDIA PRIVATE LIMITED | 6 | $121,618 | 83.3% |
| EVRY USA CORPORATION | 1 | $78,000 | 100.0% |
| Populus Group LLC | 1 | $124,800 | 100.0% |