H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SOLARCITY CORPORATION | 2 | $68,351 | $68,000 - $68,702 | 100.0% |
| Engineering Services, Inc. | 1 | $48,600 | $48,600 - $48,600 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 2 | $68,351 | $68,000 - $68,702 |
| Unspecified | 1 | $48,600 | $48,600 - $48,600 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MIDDLETOWN | CT | 1 | $48,600 |
| PHOENIX | AZ | 1 | $68,000 |
| SAN MATEO | CA | 1 | $68,702 |
These roles are variations of PHOTOVOLTAIC SYSTEM DESIGNER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PHOTOVOLTAIC SYSTEM DESIGNER | Unspecified | 1 | $48,600 |
| SR. PHOTOVOLTAIX SYSTEM DESIGNER | 1 | $68,000 | |
| Sr. Photovoltaic System Designer | 1 | $68,702 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 1 | $48,600 | 100.0% |
| 2015 | 1 | $68,000 | 100.0% |
| 2016 | 1 | $68,702 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SOLARCITY CORPORATION | 2 | $68,351 | 100.0% |
| Engineering Services, Inc. | 1 | $48,600 | 100.0% |