H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Accurate Background, LLC | 4 | $116,168 | $110,843 - $118,228 | 100.0% |
| Wendy's International, LLC | 2 | $113,190 | $112,000 - $114,379 | 100.0% |
| HireVue | 1 | $101,421 | $101,421 - $101,421 | 100.0% |
| ServiceTitan, Inc. | 1 | $142,600 | $142,600 - $142,600 | 100.0% |
| VERIZON DATA SERVICES LLC | 1 | $129,000 | $129,000 - $129,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 6 | $116,168 | $101,421 - $142,600 |
| Lead | 2 | $113,190 | $112,000 - $114,379 |
| Staff | 1 | $129,000 | $129,000 - $129,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Dublin | OH | 2 | $113,190 |
| Fort Pierce | FL | 2 | $113,506 |
| Morrisville | NC | 1 | $118,228 |
| South Jordan | UT | 1 | $101,421 |
| Waltham | MA | 1 | $129,000 |
| Glendale | CA | 1 | $142,600 |
| 34947 | FL | 1 | $116,168 |
These roles are variations of PRINCIPAL ENGINEER-QA AUTOMATION with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr Engineer, QA Automation | 11 | $118,182 | |
| PRINCIPAL ENGINEER-QA AUTOMATION | 7 | $131,426 | |
| Lead Engineer - QA Automation | 3 | $115,460 | |
| ENGINEER IV (SQA AUTOMATION ENGINEER) | 2 | $115,494 | |
| STAFF ENGINEER-QA AUTOMATION | 2 | $139,000 | |
| STAFF ENGR-DEV OPS(PD Engineer-QA Automation) | 1 | $129,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $129,000 | 100.0% |
| 2022 | 2 | $106,711 | 100.0% |
| 2024 | 2 | $112,611 | 100.0% |
| 2025 | 3 | $118,228 | 100.0% |
| 2026 | 1 | $116,168 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Accurate Background, LLC | 4 | $116,168 | 100.0% |
| Wendy's International, LLC | 2 | $113,190 | 100.0% |
| HireVue | 1 | $101,421 | 100.0% |
| ServiceTitan, Inc. | 1 | $142,600 | 100.0% |
| VERIZON DATA SERVICES LLC | 1 | $129,000 | 100.0% |