H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NEWMONT USA LIMITED | 4 | $70,200 | $42,931 - $85,000 | 75.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ELKO | NV | 2 | $63,966 |
| CARLIN | CO | 1 | $70,200 |
| CARLIN | NV | 1 | $70,200 |
These roles are variations of PROJECT GEOSTATISTICIAN with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PROJECT GEOSTATISTICIAN | Unspecified | 4 | $67,083 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2013 | 1 | $70,200 | 0.0% |
| 2014 | 1 | $70,200 | 100.0% |
| 2015 | 1 | $42,931 | 100.0% |
| 2016 | 1 | $85,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NEWMONT USA LIMITED | 4 | $70,200 | 75.0% |