H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DIGIPULSE TECHNOLOGIES, INC | 24 | $130,000 | $110,000 - $135,000 | 95.8% |
| SOFTTECH SOURCE | 3 | $81,099 | $81,099 - $81,099 | 0.0% |
| MICHAELS STORES, INC. | 1 | $115,000 | $115,000 - $115,000 | 100.0% |
| Sysintelli Inc. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| XENONINFOTEK, INC | 1 | $102,086 | $102,086 - $102,086 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 28 | $130,000 | $81,099 - $135,000 |
| Lead | 1 | $115,000 | $115,000 - $115,000 |
| Manager | 1 | $100,000 | $100,000 - $100,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Westlake | TX | 12 | $130,000 |
| Merrimack | NH | 9 | $130,000 |
| Smithfield | RI | 3 | $130,000 |
| HOUSTON | TX | 3 | $81,099 |
| Irving | TX | 1 | $115,000 |
| Edison | NJ | 1 | $102,086 |
| SAN DIEGO | CA | 1 | $100,000 |
These roles are variations of QA Automation Tester (Software Engineer in Test) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| QA Automation Tester (Software Engineer in Test) | Unspecified | 24 | $127,958 |
| QA AUTOMATION TESTING | Unspecified | 9 | $70,182 |
| QA AUTOMATION TESTING LEAD | 2 | $93,850 | |
| QA AUTOMATION TEST MANAGER | 1 | $100,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 5 | $81,099 | 40.0% |
| 2025 | 15 | $130,000 | 100.0% |
| 2026 | 10 | $130,000 | 90.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DIGIPULSE TECHNOLOGIES, INC | 24 | $130,000 | 95.8% |
| SOFTTECH SOURCE | 3 | $81,099 | 0.0% |
| MICHAELS STORES, INC. | 1 | $115,000 | 100.0% |
| Sysintelli Inc. | 1 | $100,000 | 100.0% |
| XENONINFOTEK, INC | 1 | $102,086 | 100.0% |