H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Citizens Financial Group, Inc. | 7 | $93,840 | $90,000 - $147,243 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $93,840 | $91,350 - $100,000 |
| III | 2 | $91,130 | $90,000 - $92,259 |
| II | 1 | $100,425 | $100,425 - $100,425 |
| IV | 1 | $147,243 | $147,243 - $147,243 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CRANSTON | RI | 5 | $92,259 |
| Johnston | RI | 1 | $100,425 |
| JOHNSTON | RI | 1 | $93,840 |
These roles are variations of Risk Systems Specialist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Risk Systems Specialist | Unspecified | 3 | $95,063 |
| Risk Systems Specialist III | 2 | $91,130 | |
| Risk Systems Specialist II | 1 | $100,425 | |
| Risk Systems Specialist IV | 1 | $147,243 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 3 | $91,350 | 100.0% |
| 2017 | 2 | $96,130 | 100.0% |
| 2019 | 1 | $93,840 | 100.0% |
| 2020 | 1 | $100,425 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Citizens Financial Group, Inc. | 7 | $93,840 | 100.0% |