H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Visual Technologies LLC | 12 | $94,037 | $94,037 - $102,482 | 100.0% |
| EATEAM, INC. | 3 | $141,378 | $141,378 - $141,378 | 100.0% |
| Nebulosity Technologies, LLC | 2 | $142,002 | $142,002 - $142,002 | 100.0% |
| American Wagering, Inc. | 2 | $200,000 | $200,000 - $200,000 | 100.0% |
| Populus Group LLC | 1 | $218,400 | $218,400 - $218,400 | 100.0% |
| Tubi, Inc. | 1 | $160,000 | $160,000 - $160,000 | 0.0% |
| DB GLOBAL TECHNOLOGY | 1 | $141,165 | $141,165 - $141,165 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 18 | $98,904 | $94,037 - $218,400 |
| Principal | 2 | $142,002 | $142,002 - $142,002 |
| Senior | 2 | $200,000 | $200,000 - $200,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| IRVING | TX | 8 | $94,037 |
| Pleasanton | CA | 3 | $141,378 |
| Alpharetta | GA | 2 | $142,002 |
| Jersey City | NJ | 2 | $200,000 |
| GREENWOOD VILLAGE | CO | 1 | $102,482 |
| FRISCO | TX | 1 | $98,904 |
| San Francisco | CA | 1 | $160,000 |
| Northville | MI | 1 | $218,400 |
| Plano | TX | 1 | $94,037 |
| Cary | NC | 1 | $141,165 |
These roles are variations of SCALA ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SCALA ENGINEER | Unspecified | 22 | $117,447 |
| Senior Scala Engineer | 3 | $180,000 | |
| Principal Scala Engineer | 2 | $142,002 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $160,000 | 66.7% |
| 2022 | 8 | $94,037 | 100.0% |
| 2023 | 8 | $121,930 | 100.0% |
| 2024 | 2 | $142,002 | 100.0% |
| 2026 | 1 | $141,165 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Visual Technologies LLC | 12 | $94,037 | 100.0% |
| EATEAM, INC. | 3 | $141,378 | 100.0% |
| Nebulosity Technologies, LLC | 2 | $142,002 | 100.0% |
| American Wagering, Inc. | 2 | $200,000 | 100.0% |
| Populus Group LLC | 1 | $218,400 | 100.0% |