H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CORPORATE EMPLOYMENT RESOURCES, INC. | 1 | $81,328 | $81,328 - $81,328 | 100.0% |
| THE BARTECH GROUP, INC. | 1 | $96,720 | $96,720 - $96,720 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| DEARBORN | MI | 2 | $89,024 |
These roles are variations of SEATING/RESTRAINTS ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SEATING/RESTRAINTS ENGINEER | Unspecified | 2 | $89,024 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2017 | 1 | $96,720 | 0.0% |
| 2018 | 1 | $81,328 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CORPORATE EMPLOYMENT RESOURCES, INC. | 1 | $81,328 | 100.0% |
| THE BARTECH GROUP, INC. | 1 | $96,720 | 0.0% |