H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Flagstar Bank, NA | 4 | $99,216 | $74,651 - $123,781 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $74,651 | $74,651 - $74,651 |
| Lead | 2 | $123,781 | $123,781 - $123,781 |
These roles are variations of Senior Applications Developer (IT Applications) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Applications Developer (IT Applications) | 16 | $123,373 | |
| Staff Applications Developer (IT Applications) | 3 | $131,416 | |
| Lead Application Developer - IT | 3 | $119,115 | |
| Application Developer - IT | Unspecified | 3 | $83,768 |
| Senior Application Developer-IT | 3 | $127,737 | |
| Applications Developer (IT Applications) | Unspecified | 2 | $128,502 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2025 | 4 | $99,216 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Flagstar Bank, NA | 4 | $99,216 | 100.0% |