H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| META PLATFORMS, INC. | 2 | $170,592 | $170,183 - $171,000 | 100.0% |
| STRATEGIC STAFFING SOLUTIONS LC | 2 | $166,400 | $166,400 - $166,400 | 50.0% |
| LOTUS GROUP LLC | 1 | $130,208 | $130,208 - $130,208 | 100.0% |
| APPLIED VALUE LLC | 1 | $90,000 | $90,000 - $90,000 | 100.0% |
| NTT DATA Americas, Inc. | 1 | $127,171 | $127,171 - $127,171 | 100.0% |
| McKinsey & Company, Inc. United States | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| Google LLC | 1 | $190,000 | $190,000 - $190,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 7 | $150,000 | $90,000 - $190,000 |
| III | 2 | $166,400 | $166,400 - $166,400 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Chicago | IL | 2 | $170,000 |
| Detroit | MI | 1 | $166,400 |
| Long Island City | NY | 1 | $171,000 |
| Monroe | NJ | 1 | $130,208 |
| Philadelphia | PA | 1 | $170,183 |
| ROCKVILLE | MD | 1 | $90,000 |
| Charlotte | NC | 1 | $166,400 |
| San Francisco | CA | 1 | $127,171 |
These roles are variations of Senior Data Scientist Consultant with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Data Scientist Consultant | 7 | $146,937 | |
| Data Scientist Consultant III | 2 | $166,400 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $166,400 | 66.7% |
| 2022 | 2 | $160,500 | 100.0% |
| 2024 | 2 | $180,092 | 100.0% |
| 2026 | 2 | $128,690 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| META PLATFORMS, INC. | 2 | $170,592 | 100.0% |
| STRATEGIC STAFFING SOLUTIONS LC | 2 | $166,400 | 50.0% |
| LOTUS GROUP LLC | 1 | $130,208 | 100.0% |
| APPLIED VALUE LLC | 1 | $90,000 | 100.0% |
| NTT DATA Americas, Inc. | 1 | $127,171 | 100.0% |