H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| First Technology Federal Credit Union | 6 | $168,731 | $140,000 - $218,608 | 100.0% |
| BELK INC | 1 | $130,000 | $130,000 - $130,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 4 | $168,731 | $156,999 - $218,608 |
| Unspecified | 1 | $130,000 | $130,000 - $130,000 |
| II | 1 | $140,000 | $140,000 - $140,000 |
| Staff | 1 | $186,484 | $186,484 - $186,484 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 4 | $168,731 |
| Plano | TX | 1 | $130,000 |
These roles are variations of Senior EDW Data Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior EDW Data Engineer | 4 | $178,267 | |
| EDW Data Engineer | Unspecified | 1 | $130,000 |
| EDW Data Engineer II | 1 | $140,000 | |
| Staff EDW Data Engineer | 1 | $186,484 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 3 | $169,284 | 100.0% |
| 2025 | 4 | $162,588 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| First Technology Federal Credit Union | 6 | $168,731 | 100.0% |
| BELK INC | 1 | $130,000 | 100.0% |