H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AECOM TECHNICAL SERVICES, INC. | 1 | $92,841 | $92,841 - $92,841 | 100.0% |
| David Energy | 1 | $117,874 | $117,874 - $117,874 | 100.0% |
| NIAGARA BOTTLING, LLC | 1 | $105,976 | $105,976 - $105,976 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 3 | $105,976 | $92,841 - $117,874 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Brooklyn | NY | 1 | $117,874 |
| Diamond Bar | CA | 1 | $105,976 |
| Orange | CA | 1 | $92,841 |
These roles are variations of Sr. Sustainability Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Sustainability Engineer | 3 | $105,564 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $92,841 | 100.0% |
| 2022 | 1 | $105,976 | 100.0% |
| 2023 | 1 | $117,874 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AECOM TECHNICAL SERVICES, INC. | 1 | $92,841 | 100.0% |
| David Energy | 1 | $117,874 | 100.0% |
| NIAGARA BOTTLING, LLC | 1 | $105,976 | 100.0% |