H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CAROUSEL INDUSTRIES OF NORTH AMERICA, INC. | 2 | $103,290 | $100,000 - $106,579 | 50.0% |
| Humana Inc. | 1 | $103,150 | $103,150 - $103,150 | 100.0% |
| Tucson Medical Center | 1 | $119,226 | $119,226 - $119,226 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 4 | $104,865 | $100,000 - $119,226 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Collegeville | PA | 1 | $100,000 |
| Exeter | RI | 1 | $106,579 |
| Springdale | OH | 1 | $103,150 |
| Tucson | AZ | 1 | $119,226 |
These roles are variations of Senior Unified Communications Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Unified Communications Engineer | 5 | $110,791 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $103,290 | 50.0% |
| 2022 | 1 | $103,150 | 100.0% |
| 2023 | 1 | $119,226 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CAROUSEL INDUSTRIES OF NORTH AMERICA, INC. | 2 | $103,290 | 50.0% |
| Humana Inc. | 1 | $103,150 | 100.0% |
| Tucson Medical Center | 1 | $119,226 | 100.0% |