H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| IBM CORPORATION | 3 | $126,437 | $95,056 - $202,822 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $164,629 | $126,437 - $202,822 |
| Senior | 1 | $95,056 | $95,056 - $95,056 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 1 | $202,822 |
| Philadelphia | PA | 1 | $126,437 |
| Pittsburgh | PA | 1 | $95,056 |
These roles are variations of ServiceNow Delivery Executive with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ServiceNow Delivery Executive | Unspecified | 2 | $164,629 |
| ServiceNow Sr. Delivery Executive | 1 | $95,056 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $126,437 | 100.0% |
| 2024 | 1 | $95,056 | 100.0% |
| 2026 | 1 | $202,822 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| IBM CORPORATION | 3 | $126,437 | 100.0% |