H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodFiling Growth
21 → 3 filings, FY2021 to FY2023Top Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| OATH HOLDINGS INC. | 29 | $120,578 | $85,842 - $169,336 | 96.6% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Sunnyvale | CA | 26 | $114,681 |
| San Jose | CA | 3 | $154,669 |
These roles are variations of Software Dev Engineer, Apps with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Dev Engineer, Apps | Unspecified | 39 | $124,661 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 21 | $108,784 | 100.0% |
| 2022 | 5 | $120,578 | 80.0% |
| 2023 | 3 | $154,669 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| OATH HOLDINGS INC. | 29 | $120,578 | 96.6% |