H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NDIMENSIONS TECHNOLOGIES | 4 | $127,140 | $113,880 - $160,805 | 75.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| COLUMBUS | OH | 2 | $113,880 |
| Columbus | OH | 1 | $140,400 |
| EDISON | NJ | 1 | $160,805 |
These roles are variations of Software Developer/Azure .Net Application Architect with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Developer/Azure .Net Application Architect | Unspecified | 4 | $132,241 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 2 | $113,880 | 50.0% |
| 2025 | 1 | $140,400 | 100.0% |
| 2026 | 1 | $160,805 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NDIMENSIONS TECHNOLOGIES | 4 | $127,140 | 75.0% |