H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| LUCID USA, INC. | 3 | $153,800 | $152,000 - $215,197 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 3 | $153,800 | $152,000 - $215,197 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Newark | CA | 1 | $153,800 |
These roles are variations of Sr. Engineer, DevOps and Build Infrastructure with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Engineer, DevOps and Build Infrastructure | 3 | $173,666 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 1 | $153,800 | 100.0% |
| 2025 | 2 | $183,599 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| LUCID USA, INC. | 3 | $153,800 | 100.0% |