H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Micron Technology, Inc. | 16 | $125,000 | $113,300 - $163,654 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 10 | $123,849 | $115,610 - $135,742 |
| Principal | 4 | $161,670 | $140,784 - $163,654 |
| Unspecified | 2 | $118,480 | $113,300 - $123,660 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Boise | ID | 15 | $125,000 |
These roles are variations of Sr. Engineer - NAND PI with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Engineer - NAND PI | 12 | $121,196 | |
| PRINCIPAL ENGINEER LEAD-NAND PI | 5 | $151,317 | |
| ENGINEER NAND PI | Unspecified | 3 | $109,820 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $121,500 | 100.0% |
| 2022 | 3 | $120,000 | 100.0% |
| 2023 | 2 | $162,561 | 100.0% |
| 2024 | 6 | $126,875 | 100.0% |
| 2025 | 2 | $130,371 | 100.0% |
| 2026 | 1 | $123,660 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Micron Technology, Inc. | 16 | $125,000 | 100.0% |