H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Caliber Consulting INC | 3 | $94,037 | $94,037 - $94,037 | 33.3% |
| HUDSON DATA LLC | 1 | $96,595 | $96,595 - $96,595 | 100.0% |
| Microsoft Corporation | 1 | $108,333 | $108,333 - $108,333 | 100.0% |
| Tetra Systems LLC | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| UCARE MINNESOTA | 1 | $106,579 | $106,579 - $106,579 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 5 | $94,037 | $94,037 - $120,000 |
| Unspecified | 2 | $102,464 | $96,595 - $108,333 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Lewisville | TX | 2 | $94,037 |
| Atlanta | GA | 1 | $108,333 |
| GENEVA | NY | 1 | $96,595 |
| lEWISVILLE | TX | 1 | $94,037 |
| Minneapolis | MN | 1 | $106,579 |
| Redmond | WA | 1 | $120,000 |
These roles are variations of Sr Software Engineer AZURE with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Engineer/Azure Engineer | Unspecified | 5 | $109,106 |
| Sr Software Engineer AZURE | 5 | $101,738 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $108,333 | 100.0% |
| 2022 | 4 | $94,037 | 50.0% |
| 2024 | 1 | $96,595 | 100.0% |
| 2025 | 1 | $106,579 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Caliber Consulting INC | 3 | $94,037 | 33.3% |
| HUDSON DATA LLC | 1 | $96,595 | 100.0% |
| Microsoft Corporation | 1 | $108,333 | 100.0% |
| Tetra Systems LLC | 1 | $120,000 | 100.0% |
| UCARE MINNESOTA | 1 | $106,579 | 100.0% |