H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GERBER PRODUCTS COMPANY | 3 | $106,655 | $92,848 - $121,253 | 100.0% |
| NESTLE USA, INC. | 3 | $115,172 | $115,172 - $115,172 | 100.0% |
| NESTLE NUTRITION R&D CENTERS,INC. | 1 | $121,126 | $121,126 - $121,126 | 100.0% |
| Otis Elevator Company | 1 | $108,701 | $108,701 - $108,701 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 7 | $115,172 | $92,848 - $121,253 |
| Unspecified | 1 | $108,701 | $108,701 - $108,701 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Solon | OH | 3 | $115,172 |
| Fremont | MI | 2 | $107,051 |
| Bound Brook | NJ | 1 | $121,126 |
| Florence | SC | 1 | $108,701 |
These roles are variations of Sr Specialist Electrical Engineering with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr Specialist Electrical Engineering | 7 | $112,486 | |
| Specialist Electrical Engineer | Unspecified | 1 | $108,701 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 3 | $115,172 | 100.0% |
| 2023 | 2 | $115,172 | 100.0% |
| 2025 | 3 | $108,701 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GERBER PRODUCTS COMPANY | 3 | $106,655 | 100.0% |
| NESTLE USA, INC. | 3 | $115,172 | 100.0% |
| NESTLE NUTRITION R&D CENTERS,INC. | 1 | $121,126 | 100.0% |
| Otis Elevator Company | 1 | $108,701 | 100.0% |