H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Safeway Inc. | 3 | $189,556 | $167,503 - $194,621 | 100.0% |
| Eli Lilly and Company | 1 | $168,462 | $168,462 - $168,462 | 100.0% |
| Ulta, Inc. | 1 | $134,867 | $134,867 - $134,867 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Staff | 3 | $189,556 | $167,503 - $194,621 |
| Principal | 1 | $168,462 | $168,462 - $168,462 |
| Senior | 1 | $134,867 | $134,867 - $134,867 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Pleasanton | CA | 3 | $189,556 |
| Bolingbrook | IL | 1 | $134,867 |
| Indianapolis | IN | 1 | $168,462 |
These roles are variations of Sr. Staff Engineer Identity with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Sr. Staff Engineer Identity | 3 | $183,893 | |
| SR. ENGINEER, IDENTITY | 1 | $190,000 | |
| Sr. Principal Engineer - Identity | 1 | $168,462 | |
| Sr. Engineer, Identity Management and Application Security | 1 | $134,867 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2024 | 4 | $178,530 | 100.0% |
| 2026 | 1 | $168,462 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Safeway Inc. | 3 | $189,556 | 100.0% |
| Eli Lilly and Company | 1 | $168,462 | 100.0% |
| Ulta, Inc. | 1 | $134,867 | 100.0% |