H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AEROHIVE NETWORKS, INC | 10 | $152,553 | $110,287 - $168,210 | 90.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Staff | 6 | $139,214 | $125,721 - $168,210 |
| Principal | 3 | $155,106 | $155,106 - $155,147 |
| Senior | 1 | $110,287 | $110,287 - $110,287 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Milpitas | CA | 7 | $155,106 |
| MILPITAS | CA | 3 | $150,000 |
These roles are variations of STAFF ENGINEER, JAVA DEVELOPER CLOUD INFRASTRUCTURE with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| STAFF ENGINEER, JAVA DEVELOPER CLOUD INFRASTRUCTURE | 4 | $151,659 | |
| Principal Engineer, Java Developer Cloud Infrastructure | 2 | $155,127 | |
| PRINCIPAL ENGINEER, JAVA DEVELOPER CLOUD INFRASTRU | 1 | $155,106 | |
| SENIOR ENGINEER, JAVA DEVELOPER CLOUD INFRASTRUCTU | 1 | $110,287 | |
| STAFF ENGINEER - JAVA DEVELOPER CLOUD INFRASTRUCTU | 1 | $125,721 | |
| STAFF ENGINEER, JAVA DEVELOPER CLOUD INFRASTRUCTUR | 1 | $125,721 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2017 | 2 | $155,000 | 100.0% |
| 2018 | 1 | $168,210 | 100.0% |
| 2019 | 7 | $128,427 | 85.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AEROHIVE NETWORKS, INC | 10 | $152,553 | 90.0% |