H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| 333 Dots, Inc | 3 | $90,000 | $90,000 - $96,138 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MIAMI | FL | 2 | $93,069 |
| Miami | FL | 1 | $90,000 |
These roles are variations of UI AND RPA TECHNICAL ANALYST SOFTWARE DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| UI AND RPA TECHNICAL ANALYST SOFTWARE DEVELOPER | Unspecified | 3 | $92,046 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2018 | 1 | $90,000 | 100.0% |
| 2019 | 1 | $90,000 | 100.0% |
| 2020 | 1 | $96,138 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 333 Dots, Inc | 3 | $90,000 | 100.0% |