H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Integer Telecom Services Inc. | 4 | $85,530 | $85,000 - $85,530 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| PLANO | TX | 3 | $85,530 |
| Plano | TX | 1 | $85,000 |
These roles are variations of UTRAN ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| UTRAN ENGINEER | Unspecified | 73 | $81,676 |
| SR. UTRAN ENGINEER | 16 | $102,060 | |
| UTRAN ENGINEER III | 2 | $83,221 | |
| Ultran Engineer | Unspecified | 1 | $85,530 |
| Principal UTRAN Engineer | 1 | $107,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 2 | $85,530 | 100.0% |
| 2023 | 1 | $85,000 | 100.0% |
| 2025 | 1 | $85,530 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Integer Telecom Services Inc. | 4 | $85,530 | 100.0% |