Lecturer salaries
1,129 H-1B & PERM records for "Lecturer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1129
Results Found
$66600
Average Salary
$15680
Minimum
$282880
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| State University of New York - Polytech… | Lecturer in Applied Mathematics | $65000 | Green Card | Sep 6, 2024 | |
| Board of Regents of the University of N… | Lecturer of Aviation Systems Management | $65000 | Green Card | Oct 29, 2024 | |
| VALDOSTA STATE UNIVERSITY | LECTURER | $65000 | Green Card | Oct 23, 2023 | |
| CLEMSON UNIVERSITY | Lecturer-Animal Sciences | $65000 | Green Card | May 29, 2024 | |
| DePaul University | Lecturer | $65000 - $84895 | Green Card | Aug 16, 2023 | |
| GEORGIA STATE UNIVERSITY | Lecturer | Atlanta, GA | $65000 | Green Card | Mar 15, 2023 |
| NORTHERN KENTUCKY UNIVERSITY | NTTR Lecturer of Accounting | Highland Heights, KY | $65000 | Green Card | Mar 29, 2023 |
| GEORGIA STATE UNIVERSITY | Lecturer | Atlanta, GA | $65000 | Green Card | Mar 9, 2023 |
| STATE UNIVERSITY OF NEW YORK AT BINGHAM… | LECTURER | BINGHAMTON, NY | $65000 | Green Card | Sep 29, 2022 |
| THE UNIVERSITY OF GEORGIA | Lecturer | Athens, GA | $65000 | Green Card | May 27, 2020 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Lecturer | Cambridge, MA | $65000 | Green Card | Dec 18, 2019 |
| INDIANA UNIVERSITY | Lecturer | BLOOMINGTON, IN | $65000 | Green Card | Mar 29, 2018 |
| MOUNT HOLYOKE COLLEGE | Lecturer in Gender Studies | SOUTH HADLEY, MA | $65000 | Green Card | Apr 10, 2019 |
| UNIVERSITY OF ROCHESTER | Lecturer | ROCHESTER, NY | $65000 - $75000 | Green Card | May 2, 2018 |
| NORTHERN ARIZONA UNIVERSITY | Lecturer | FLAGSTAFF, AZ | $65000 | Green Card | May 11, 2018 |
| JAMES MADISON UNIVERSITY | Lecturer in Economics | HARRISONBURG, VA | $65000 | Green Card | Nov 11, 2016 |
| UNIVERSITY OF NEW MEXICO | Lecturer, Nursing | ALBUQUERQUE, NM | $65000 | Green Card | Mar 14, 2017 |
| HARRISBURG UNIVERSITY OF SCIENCE AND TE… | Lecturer | HARRISBURG, PA | $65000 | Green Card | Aug 25, 2015 |
| UNIVERSITY OF WISCONSIN-MADISON | Lecturer | MADISON, WI | $65000 | Green Card | Jul 20, 2015 |
| INDIANA UNIVERSITY | Lecturer | BLOOMINGTON, IN | $65000 | Green Card | Nov 17, 2015 |
| UNIVERSITY OF MASSACHUSETTS LOWELL | Lecturer in History | LOWELL, MA | $65000 | Green Card | Jan 25, 2016 |
| HARRISBURG UNIVERSITY OF SCIENCE AND TE… | Lecturer | HARRISBURG, PA | $65000 | Green Card | Oct 13, 2014 |
| HARRISBURG UNIVERSITY OF SCIENCE AND TE… | Lecturer | HARRISBURG, PA | $65000 | Green Card | Nov 28, 2014 |
| UNIVERSITY OF FLORIDA | Lecturer | GAINESVILLE, FL | $65000 | Green Card | Sep 10, 2014 |
| UNIVERSITY OF WISCONSIN - PLATTEVILLE | Lecturer | PLATTEVILLE, WI | $64840 | Green Card | Mar 21, 2017 |
| UNIVERSITY OF WISCONSIN-PARKSIDE | University Business Specialist and Lecturer | KENOSHA, WI | $64813 | Green Card | Jun 13, 2013 |
| UNIVERSITY OF IOWA | Lecturer in East Asian Security or Political Econ… | IOWA CITY, IA | $64700 | Green Card | Feb 8, 2019 |
| TEXAS AM UNIVERSITYKINGSVILLE | Senior Lecturer | Kingsville, TX | $64575 | Green Card | Aug 29, 2019 |
| NORTHERN ARIZONA UNIVERSITY | Lecturer | FLAGSTAFF, AZ | $64500 | Green Card | Jan 27, 2015 |
| TUFTS UNIVERSITY | Lecturer, Japanese | Medford, MA | $64466 | Green Card | Dec 4, 2020 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Lecturer | LOS ANGELES, CA | $64308 | Green Card | Aug 15, 2014 |
| NORTH DAKOTA STATE UNIVERSITY | Lecturer, Management Information Systems | FARGO, ND | $64013 | Green Card | Jan 26, 2016 |
| THE OHIO STATE UNIVERSITY | Lecturer | COLUMBUS, OH | $64008 | Green Card | Apr 10, 2018 |
| THE UNIVERSITY OF OKLAHOMA | Lecturer | Norman, OK | $64000 | Green Card | Apr 20, 2023 |
| TRUSTEES OF BOSTON UNIVERSITY | Lecturer | Boston, MA | $64000 | Green Card | Feb 25, 2021 |
| Swarthmore College | Lecturer | Swarthmore, PA | $64000 - $74000 | Green Card | Sep 28, 2021 |
| TRUSTEES OF BOSTON UNIVERSITY | Lecturer | Boston, MA | $64000 | Green Card | Dec 23, 2021 |
| WASHINGTON UNIVERSITY IN ST. LOUIS | LECTURER | ST. LOUIS, MO | $64000 | Green Card | Mar 5, 2020 |
| UNIVERSITY OF CENTRAL FLORIDA | Lecturer | ORLANDO, FL | $64000 | Green Card | Feb 4, 2019 |
| UNIVERSITY OF TEXAS AT DALLAS | Senior Lecturer Spanish | RICHARDSON, TX | $64000 | Green Card | Sep 1, 2017 |
| NORTHERN ARIZONA UNIVERSITY | Lecturer | FLAGSTAFF, AZ | $64000 | Green Card | Apr 7, 2016 |
| UNIVERSITY OF DAYTON | Lecturer - Engineering Technology | DAYTON, OH | $64000 | Green Card | Nov 4, 2015 |
| DICKINSON COLLEGE | Lecturer in Middle East Studies | CARLISLE, PA | $63957 | Green Card | Jun 21, 2018 |
| Elon University | Lecturer in Spanish | $63860 | Green Card | Mar 10, 2025 | |
| OREGON STATE UNIVERSITY | Research Associate/Lecturer | CORVALLIS, OR | $63820 | Green Card | Jul 2, 2018 |
| NEW YORK UNIVERSITY | Korean Language Lecturer | New York, NY | $63699 | Green Card | Dec 23, 2020 |
| HOWARD UNIVERSITY | Lecturer, Design | WASHINGTON, DC | $63693 | Green Card | Dec 18, 2017 |
| UNIVERSITY OF IOWA | Lecturer in Arabic | Iowa City, IA | $63670 | Green Card | Feb 6, 2020 |
| Herbert H. Lehman College | Lecturer | Bronx, NY | $63661 | Green Card | Sep 23, 2015 |
| UNIVERSITY OF NEW HAMPSHIRE | Lecturer | DURHAM, NH | $63630 | Green Card | Jul 31, 2017 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)