Engineer- Manufacturing I salaries
39 H-1B & PERM records for "Engineer- Manufacturing I", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.39
Results Found
$77618
Average Salary
$63200
Minimum
$123500
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| First Solar, Inc. | ENGINEER- MANUFACTURING IV | PERRYSBURG, OH | $123500 - $176000 | H-1B1 | Jan 10, 2024 |
| First Solar, Inc. | Engineer- Manufacturing III | Walbridge, OH | $112611 - $121281 | H-1B | May 14, 2026 |
| First Solar, Inc. | Engineer- Manufacturing III | Walbridge, OH | $108888 - $125000 | H-1B | May 5, 2025 |
| First Solar, Inc. | Engineer- Manufacturing III | Perrysburg, OH | $105123 - $120000 | H-1B | Sep 11, 2023 |
| First Solar, Inc. | Engineer- Manufacturing II | Walbridge, OH | $95098 - $112000 | H-1B | May 16, 2025 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Walbridge, OH | $85800 - $98000 | H-1B | May 22, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Walbridge, OH | $85800 - $115000 | H-1B | May 26, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Walbridge, OH | $85800 - $115000 | H-1B | May 19, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II | Perrysburg, OH | $85800 - $115000 | H-1B | Apr 29, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Walbridge, OH | $85800 - $115000 | H-1B | May 20, 2026 |
| First Solar, Inc. | Engineer- Manufacturing I | Trinity, AL | $82576 - $98000 | H-1B | Apr 29, 2026 |
| First Solar, Inc. | Engineer- Manufacturing I | Trinity, AL | $82576 - $98000 | H-1B | Apr 29, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II | Perrysburg, OH | $80700 - $115000 | H-1B | Jun 22, 2026 |
| First Solar, Inc. | Engineer- Manufacturing II | Walbridge, OH | $80000 - $85000 | H-1B | Sep 28, 2023 |
| First Solar, Inc. | Engineer- Manufacturing I | Trinity, AL | $78437 - $96000 | H-1B | May 28, 2025 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Walbridge, OH | $76710 - $115000 | H-1B | May 31, 2024 |
| First Solar, Inc. | Engineer- Manufacturing II USA | Perrysburg, OH | $76710 - $115000 | H-1B | May 24, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Trinity, AL | $75650 - $91000 | H-1B | Jun 10, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Trinity, AL | $75650 - $91000 | H-1B | Jun 10, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I | Walbridge, OH | $72405 - $98000 | H-1B | May 19, 2026 |
| First Solar, Inc. | Engineer- Manufacturing I | New Iberia, LA | $71136 - $98000 | H-1B | May 20, 2026 |
| First Solar, Inc. | Engineer- Manufacturing I | New Iberia, LA | $71136 - $115000 | H-1B | May 20, 2026 |
| First Solar, Inc. | Engineer- Manufacturing I | Walbridge, OH | $67517 - $96000 | H-1B | May 9, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Walbridge, OH | $67517 - $105000 | H-1B | Apr 10, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Walbridge, OH | $67517 - $110000 | H-1B | May 20, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I | New Iberia, LA | $67517 - $87000 | H-1B | Jun 3, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I | Perrysburg, OH | $67517 - $96000 | H-1B | May 9, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Perrysburg, OH | $67517 - $96000 | H-1B | Jun 6, 2025 |
| First Solar, Inc. | ENGINEER- MANUFACTURING I | PERRYSBURG, OH | $67517 - $91000 | H-1B | Sep 4, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I USA | New Iberia, LA | $67400 - $96000 | H-1B | May 6, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I | New Iberia, LA | $67400 - $96000 | H-1B | May 15, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I | New Iberia, LA | $67400 - $96000 | H-1B | May 5, 2025 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Walbridge, OH | $66498 - $72000 | H-1B | May 10, 2022 |
| First Solar, Inc. | Engineer- Manufacturing I | Walbridge, OH | $66498 - $70000 | H-1B | May 9, 2022 |
| First Solar Electric, LLC | Engineer- Manufacturing I | Walbridge, OH | $66498 - $70000 | H-1B | May 10, 2022 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Walbridge, OH | $63900 - $91000 | H-1B | Jun 5, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Walbridge, OH | $63900 - $91000 | H-1B | May 24, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I USA | Perrysburg, OH | $63900 - $91000 | H-1B | May 28, 2024 |
| First Solar, Inc. | Engineer- Manufacturing I | Walbridge, OH | $63200 - $90000 | H-1B | May 4, 2023 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)