H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Collabera Inc. | 5 | $126,880 | $104,000 - $170,560 | 100.0% |
| DAL-TILE CORPORATION | 1 | $140,000 | $140,000 - $140,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 5 | $126,880 | $104,000 - $170,560 |
| Senior | 1 | $140,000 | $140,000 - $140,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Murrieta | CA | 3 | $126,880 |
| San Diego | CA | 2 | $115,440 |
| Dallas | TX | 1 | $140,000 |
These roles are variations of APPLICATION DESIGNER/DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| APPLICATION DESIGNER/DEVELOPER | Unspecified | 12 | $100,172 |
| SR. APPLICATION DESIGNER/DEVELOPER | 4 | $102,360 | |
| SENIOR APPLICATIONS DESIGNER/DEVELOPER | 4 | $106,925 | |
| APPLICATIONS DESIGNER/DEVELOPER | Unspecified | 2 | $95,000 |
| APPLICATION/DESIGN DEVELOPER II | 2 | $85,946 | |
| Sr. Applications Design Developer | 1 | $140,000 | |
| Lead Apllication Designer / Developer | 1 | $108,763 | |
| APPLICATIONS DESIGN/DEVELOPER III | 1 | $86,000 | |
| APPLICATION DESIGN DEVELOPER | Unspecified | 1 | $42,702 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 3 | $126,880 | 100.0% |
| 2023 | 1 | $126,880 | 100.0% |
| 2025 | 2 | $155,280 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Collabera Inc. | 5 | $126,880 | 100.0% |
| DAL-TILE CORPORATION | 1 | $140,000 | 100.0% |