H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Starbucks Coffee Company | 3 | $158,600 | $140,920 - $172,788 | 33.3% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 1 | $172,788 | $172,788 - $172,788 |
| Senior | 1 | $158,600 | $158,600 - $158,600 |
| V | 1 | $140,920 | $140,920 - $140,920 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Seattle | WA | 3 | $158,600 |
These roles are variations of Application Developer Lead - KBGFJG13971-6 with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Application Developer Lead - KBGFJG13971-6 | 1 | $172,788 | |
| Application Developer Sr - KBGFJG13921-5 | 1 | $140,920 | |
| Application Developer Sr - KBGFJG13970-15 | 1 | $158,600 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $140,920 | 0.0% |
| 2024 | 1 | $158,600 | 100.0% |
| 2025 | 1 | $172,788 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Starbucks Coffee Company | 3 | $158,600 | 33.3% |