H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Farmers Group, Inc. | 24 | $138,484 | $103,106 - $177,029 | 95.8% |
| Zurich American Insurance Company | 1 | $131,931 | $131,931 - $131,931 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 13 | $135,886 | $118,602 - $177,029 |
| IV | 7 | $142,667 | $134,399 - $147,410 |
| II | 4 | $132,641 | $103,106 - $133,350 |
| V | 1 | $139,818 | $139,818 - $139,818 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Woodland Hills | CA | 19 | $139,818 |
| Irving | TX | 1 | $103,106 |
| Leander | TX | 1 | $127,504 |
| Phoenix | AZ | 1 | $118,602 |
| Round Rock | TX | 1 | $137,150 |
| Schaumburg | IL | 1 | $131,931 |
These roles are variations of Application Subject Matter Expert III with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Application Subject Matter Expert III | 21 | $134,510 | |
| Application Subject Matter Expert II | 15 | $119,823 | |
| Application Subject Matter Expert IV | 13 | $139,270 | |
| Application Subject Matter Expert III [Middleware Automation] | 1 | $131,144 | |
| Application Subject Matter Expert V | 1 | $139,818 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 4 | $135,886 | 100.0% |
| 2022 | 6 | $137,109 | 100.0% |
| 2023 | 9 | $133,350 | 88.9% |
| 2024 | 5 | $147,410 | 100.0% |
| 2025 | 1 | $177,029 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Farmers Group, Inc. | 24 | $138,484 | 95.8% |
| Zurich American Insurance Company | 1 | $131,931 | 100.0% |