H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Hebrew Rehabilitation Center | 7 | $145,000 | $95,680 - $153,846 | 85.7% |
| THE CONNECTICUT AGRICULTURAL EXPERIMENT STATION | 5 | $90,256 | $81,765 - $99,082 | 100.0% |
| Sanford Research | 4 | $102,500 | $98,696 - $108,742 | 75.0% |
| University of Wisconsin System | 3 | $67,000 | $51,390 - $67,000 | 66.7% |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 2 | $67,930 | $61,859 - $74,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| II | 12 | $122,041 | $61,859 - $153,846 |
| I | 4 | $67,000 | $51,390 - $95,680 |
| Manager | 4 | $102,500 | $98,696 - $108,742 |
| IV | 1 | $74,000 | $74,000 - $74,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New Haven | CT | 5 | $90,256 |
| Sioux Falls | SD | 4 | $102,500 |
| Boston | MA | 3 | $145,000 |
| Madison | WI | 3 | $67,000 |
| Ames | IA | 2 | $67,930 |
| Roslindale | MA | 2 | $124,763 |
These roles are variations of ASSISTANT SCIENTIST II with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| ASSISTANT SCIENTIST II | 48 | $65,196 | |
| ASSISTANT SCIENTIST I | 29 | $49,471 | |
| Manager, Assistant Scientist | 8 | $98,687 | |
| ASSISTANT SCIENTIST IV | 5 | $68,712 | |
| ASSOCIATE PROGRAM DIRECTOR AND ASSISTANT SCIENTIST | 1 | $81,120 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $82,180 | 50.0% |
| 2022 | 8 | $90,231 | 75.0% |
| 2023 | 3 | $85,906 | 66.7% |
| 2024 | 3 | $96,139 | 100.0% |
| 2025 | 4 | $122,041 | 75.0% |
| 2026 | 1 | $145,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Hebrew Rehabilitation Center | 7 | $145,000 | 85.7% |
| THE CONNECTICUT AGRICULTURAL EXPERIMENT STATION | 5 | $90,256 | 100.0% |
| Sanford Research | 4 | $102,500 | 75.0% |
| University of Wisconsin System | 3 | $67,000 | 66.7% |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 2 | $67,930 | 0.0% |